Discharge Period Range | Pre-set (1 day to 24 months) and Customizable up to 0.04oz dispensing precision |
Lubricant Volume | 1,000cc (33.81oz.) |
Temperature Range | -40°C to 60°C (-40°F to 140°F) |
Pressure Build Up | 1,000 psi max |
Remote Installation | 30+ ft. (5/16 OD Tubing) |
Serviceable Lubrication Points | From 1 to 30+ |
Lubricant Type | Oil or Grease NLGI grades 0 – 3 |
Operating Principle | Electromechanical Gear Pump |
User Interaction | System settings and configuration are input through push button controls and interactive LED screen |
Power Source |
|
Dimensions | Height 9” Width 6” |
Certifications |
Zone 1 – Hazardous Locations:
Hazardous Locations conforms to CSA22.2 No.213-M1987 (R2013) and ANSI/ISA 12.12.01 (2011) and Non-hazardous Locations conforms to CSA22.2 No.68-9 and UL 73-10 |